<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Q4 Blog</title>
	<atom:link href="http://www.q4blog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.q4blog.com</link>
	<description>Q4 Blog - Investor Relations, Social Media, IR websites, IR 2.0, XBRL</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:14:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Q4 Launches iPad App for Stanley Black &amp; Decker by What Smartphone is More Popular in IR? - Q4 Web Systems - Waggle User Blogs - WAGGLE</title>
		<link>http://www.q4blog.com/2012/01/23/q4-launches-ipad-app-for-stanley-black-decker/comment-page-1/#comment-96462</link>
		<dc:creator>What Smartphone is More Popular in IR? - Q4 Web Systems - Waggle User Blogs - WAGGLE</dc:creator>
		<pubDate>Tue, 31 Jan 2012 21:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.q4blog.com/?p=5756#comment-96462</guid>
		<description>[...] 85% of our mobile traffic across a sampling of our clients sites comes from ... Related posts:Q4 Launches iPad App for Stanley Black &amp; Decker  Following on our recent announcement of our Investor Relations...Q4 Web Systems Launches Investor [...]</description>
		<content:encoded><![CDATA[<p>[...] 85% of our mobile traffic across a sampling of our clients sites comes from &#8230; Related posts:Q4 Launches iPad App for Stanley Black &amp; Decker  Following on our recent announcement of our Investor Relations&#8230;Q4 Web Systems Launches Investor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q4 Launches iPad App for Stanley Black &amp; Decker by What Smartphone is More Popular in IR? &#124; Q4 Blog</title>
		<link>http://www.q4blog.com/2012/01/23/q4-launches-ipad-app-for-stanley-black-decker/comment-page-1/#comment-96461</link>
		<dc:creator>What Smartphone is More Popular in IR? &#124; Q4 Blog</dc:creator>
		<pubDate>Tue, 31 Jan 2012 20:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.q4blog.com/?p=5756#comment-96461</guid>
		<description>[...] Smartphone is More Popular in IR? By Jason Little&#160; 31 January 2012  No Comment  Last week I blogged about why we&#8217;ve decided to launch with iOS (iPad/iPhone) versions of our mobile application solutions [...]</description>
		<content:encoded><![CDATA[<p>[...] Smartphone is More Popular in IR? By Jason Little&nbsp; 31 January 2012  No Comment  Last week I blogged about why we&#8217;ve decided to launch with iOS (iPad/iPhone) versions of our mobile application solutions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q4 Partners with StockTwits to Offer Public Companies Social Media Management and Distribution by Q4 Web Systems Partners with StockTwits to Enhance Direct Communications by Public Companies &#124; StockTwits Blog</title>
		<link>http://www.q4blog.com/2012/01/31/q4-partners-with-stocktwits-to-offer-public-companies-social-media-management-and-distribution/comment-page-1/#comment-96458</link>
		<dc:creator>Q4 Web Systems Partners with StockTwits to Enhance Direct Communications by Public Companies &#124; StockTwits Blog</dc:creator>
		<pubDate>Tue, 31 Jan 2012 14:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.q4blog.com/?p=5788#comment-96458</guid>
		<description>[...] video from Q4 shows how the integration works to increase [...]</description>
		<content:encoded><![CDATA[<p>[...] video from Q4 shows how the integration works to increase [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q4 Integrates StockTwits and Expands Real-Time Social Distribution by Q4 Partners with StockTwits to Offer Public Companies Social Media Management and Distribution - Q4 Web Systems - Waggle User Blogs - WAGGLE</title>
		<link>http://www.q4blog.com/2011/06/08/q4-integrates-stocktwits-and-expands-real-time-social-distribution/comment-page-1/#comment-96457</link>
		<dc:creator>Q4 Partners with StockTwits to Offer Public Companies Social Media Management and Distribution - Q4 Web Systems - Waggle User Blogs - WAGGLE</dc:creator>
		<pubDate>Tue, 31 Jan 2012 13:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.q4blog.com/?p=4184#comment-96457</guid>
		<description>[...] say about the collaboration: Public companies are trying to find ways to connect ... Related posts:Q4 Integrates StockTwits and Expands Real-Time Social Distribution Q4 is the only IR vendor that integrates with key...Q4 Partners with TMX Equicom to Deliver IR [...]</description>
		<content:encoded><![CDATA[<p>[...] say about the collaboration: Public companies are trying to find ways to connect &#8230; Related posts:Q4 Integrates StockTwits and Expands Real-Time Social Distribution Q4 is the only IR vendor that integrates with key&#8230;Q4 Partners with TMX Equicom to Deliver IR [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Rivel Research: Buy-side Perspectives on Best Practice IR Websites by Best Practices for conducting one-on-one meetings with the buy-side - Q4 Web Systems - Waggle User Blogs - WAGGLE</title>
		<link>http://www.q4blog.com/2011/07/19/new-rivel-research-buy-side-perspectives-on-best-practice-ir-websites/comment-page-1/#comment-96450</link>
		<dc:creator>Best Practices for conducting one-on-one meetings with the buy-side - Q4 Web Systems - Waggle User Blogs - WAGGLE</dc:creator>
		<pubDate>Fri, 27 Jan 2012 19:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.q4blog.com/?p=4418#comment-96450</guid>
		<description>[...] also meet with your current investors should also be a priority). Okay, so you ... Related posts:New Rivel Research: Buy-side Perspectives on Best Practice IR Websites Rivel Research is well-known for their ability to gather, analyze...Rivel Research: Transparency [...]</description>
		<content:encoded><![CDATA[<p>[...] also meet with your current investors should also be a priority). Okay, so you &#8230; Related posts:New Rivel Research: Buy-side Perspectives on Best Practice IR Websites Rivel Research is well-known for their ability to gather, analyze&#8230;Rivel Research: Transparency [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009 IR Magazine Canada Awards by IR Mag Canada 2012: Many Q4 Client Nominees - Q4 Web Systems - Waggle User Blogs - WAGGLE</title>
		<link>http://www.q4blog.com/2009/02/09/2009-ir-magazine-canada-awards/comment-page-1/#comment-96448</link>
		<dc:creator>IR Mag Canada 2012: Many Q4 Client Nominees - Q4 Web Systems - Waggle User Blogs - WAGGLE</dc:creator>
		<pubDate>Fri, 27 Jan 2012 14:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.q4blog.com/2009/02/09/2009-ir-magazine-canada-awards/#comment-96448</guid>
		<description>[...] Intact Financial Best financial reporting Goldcorp Best investment community ... Related posts:2009 IR Magazine Canada Awards Congratulations to all of the IR Magazine Canada Awards winners...Best Investor Relations by a CEO [...]</description>
		<content:encoded><![CDATA[<p>[...] Intact Financial Best financial reporting Goldcorp Best investment community &#8230; Related posts:2009 IR Magazine Canada Awards Congratulations to all of the IR Magazine Canada Awards winners&#8230;Best Investor Relations by a CEO [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q4 Web Systems Launches Investor Relations iPad Apps by Q4 Launches iPad App for Stanley Black &#38; Decker - Q4 Web Systems - Waggle User Blogs - WAGGLE</title>
		<link>http://www.q4blog.com/2012/01/09/q4-web-systems-launches-investor-relations-ipad-apps/comment-page-1/#comment-96446</link>
		<dc:creator>Q4 Launches iPad App for Stanley Black &#38; Decker - Q4 Web Systems - Waggle User Blogs - WAGGLE</dc:creator>
		<pubDate>Mon, 23 Jan 2012 18:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.q4blog.com/?p=5608#comment-96446</guid>
		<description>[...] the App Store with the first being for Avion Gold Corporation One question we get ... Related posts:Q4 Web Systems Launches Investor Relations iPad Apps Today we’re thrilled to announce the latest addition to our...Trending on Twitter: What Q4 is [...]</description>
		<content:encoded><![CDATA[<p>[...] the App Store with the first being for Avion Gold Corporation One question we get &#8230; Related posts:Q4 Web Systems Launches Investor Relations iPad Apps Today we’re thrilled to announce the latest addition to our&#8230;Trending on Twitter: What Q4 is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q4 Web Systems Launches Investor Relations iPad Apps by Q4 Launches iPad App for Stanley Black &#38; Decker &#124; Q4 Blog</title>
		<link>http://www.q4blog.com/2012/01/09/q4-web-systems-launches-investor-relations-ipad-apps/comment-page-1/#comment-96445</link>
		<dc:creator>Q4 Launches iPad App for Stanley Black &#38; Decker &#124; Q4 Blog</dc:creator>
		<pubDate>Mon, 23 Jan 2012 17:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.q4blog.com/?p=5608#comment-96445</guid>
		<description>[...] on our recent announcement of our Investor Relations iPad and iPhone apps, I’m please to report that last Friday we launched an iPad investor relations app for Stanley [...]</description>
		<content:encoded><![CDATA[<p>[...] on our recent announcement of our Investor Relations iPad and iPhone apps, I’m please to report that last Friday we launched an iPad investor relations app for Stanley [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Socialware Survey: Social Media Use by Financial Advisors by linkedFA report highlights: Social Media for Financial Professionals - Q4 Web Systems - Waggle User Blogs - WAGGLE</title>
		<link>http://www.q4blog.com/2011/09/19/socialware-survey-social-media-use-by-financial-advisors/comment-page-1/#comment-96443</link>
		<dc:creator>linkedFA report highlights: Social Media for Financial Professionals - Q4 Web Systems - Waggle User Blogs - WAGGLE</dc:creator>
		<pubDate>Tue, 17 Jan 2012 20:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.q4blog.com/?p=4724#comment-96443</guid>
		<description>[...] the reasons behind these struggles while offering advice to help the financial ... Related posts:Socialware Survey: Social Media Use by Financial Advisors In its second survey on social media use by financial...The Impact of Financial Blogs on Investor [...]</description>
		<content:encoded><![CDATA[<p>[...] the reasons behind these struggles while offering advice to help the financial &#8230; Related posts:Socialware Survey: Social Media Use by Financial Advisors In its second survey on social media use by financial&#8230;The Impact of Financial Blogs on Investor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q4 Whitepaper: Public Company Use of Social Media for Investor Relations &#8211; Part 1 Twitter &amp; StockTwits by When will IR ‘get’ social media? &#124; communicatto Calgary social media agency</title>
		<link>http://www.q4blog.com/2011/06/01/q4-whitepaper-public-company-use-of-social-media-for-investor-relations-part-1-twitter-stocktwits/comment-page-1/#comment-96441</link>
		<dc:creator>When will IR ‘get’ social media? &#124; communicatto Calgary social media agency</dc:creator>
		<pubDate>Mon, 16 Jan 2012 20:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.q4blog.com/?p=4140#comment-96441</guid>
		<description>[...] to home, in its report Public Company Use of Social Media for Investor Relations 2011, Q4 Web Systems states: Of the 629 companies in this report 626, or 96%, have a Twitter account. [...]</description>
		<content:encoded><![CDATA[<p>[...] to home, in its report Public Company Use of Social Media for Investor Relations 2011, Q4 Web Systems states: Of the 629 companies in this report 626, or 96%, have a Twitter account. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

