<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Q4 Blog</title>
	<atom:link href="http://www.q4blog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.q4blog.com</link>
	<description>Investor Relations, Social Media, IR websites, IR 2.0, XBRL</description>
	<lastBuildDate>Fri, 12 Mar 2010 13:59:15 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Report Reveals 175% Increase in Adoption of Twitter for Investor Relations during Q3 by Managing Shareholder Engagement on Facebook &#124; Q4 Blog</title>
		<link>http://www.q4blog.com/2009/11/18/report-reveals-175-increase-in-adoption-of-twitter-for-investor-relations-during-q3/comment-page-1/#comment-69339</link>
		<dc:creator>Managing Shareholder Engagement on Facebook &#124; Q4 Blog</dc:creator>
		<pubDate>Fri, 12 Mar 2010 13:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.q4blog.com/?p=1264#comment-69339</guid>
		<description>[...] Inc. (OTCBB:CBAI) is one of the over 350 companies we track in our ongoing research study on how public companies are using Twitter for Investor Relations.  They use Twitter to keep their followers up to date on both company and industry-related news [...]</description>
		<content:encoded><![CDATA[<p>[...] Inc. (OTCBB:CBAI) is one of the over 350 companies we track in our ongoing research study on how public companies are using Twitter for Investor Relations.  They use Twitter to keep their followers up to date on both company and industry-related news [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q4 is Hiring Account Mgrs, CSS/HTML Devs and Quality Control by World Cup 2006 Automated Spreadsheet</title>
		<link>http://www.q4blog.com/2010/03/09/q4-is-hiring-account-mgrs-csshtml-devs-and-quality-control/comment-page-1/#comment-69290</link>
		<dc:creator>World Cup 2006 Automated Spreadsheet</dc:creator>
		<pubDate>Thu, 11 Mar 2010 00:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.q4blog.com/?p=1743#comment-69290</guid>
		<description>[...] Q4 is Hiring Account Mgrs, CSS/HTML Devs and Quality Control &#124; Q4 Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Q4 is Hiring Account Mgrs, CSS/HTML Devs and Quality Control | Q4 Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rivel Research: Transparency Key Factor in Buy-side Definition of Superb IR by Sheryl</title>
		<link>http://www.q4blog.com/2010/02/24/rivel-research-transparency-key-factor-in-buy-side-definition-of-superb-ir/comment-page-1/#comment-68908</link>
		<dc:creator>Sheryl</dc:creator>
		<pubDate>Mon, 01 Mar 2010 22:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.q4blog.com/?p=1701#comment-68908</guid>
		<description>Hi Stefan,

It is difficult to put a value on what constitutes good vs bad IR, but the fact that transparency stood out as a key metric to judge is a sign of the times.  Communicating in good and bad times is a good way to gain credibility with your investors.

I find your point about good IR also helping to lower the valuation in a controlled manner a very astute observation Stefan.  As we all know a company’s share price can spike up or down due to many things including news  (good or bad) and how a sector is doing in general to name a few. When these spikes happen, management teams look to IROs for explanations.  So a good course of action for the IRO is to consistently communicate with investors to gain the inside on how they are thinking.  So if a company is over-valued and suddenly take a hit, they are able to give an informed opinion.</description>
		<content:encoded><![CDATA[<p>Hi Stefan,</p>
<p>It is difficult to put a value on what constitutes good vs bad IR, but the fact that transparency stood out as a key metric to judge is a sign of the times.  Communicating in good and bad times is a good way to gain credibility with your investors.</p>
<p>I find your point about good IR also helping to lower the valuation in a controlled manner a very astute observation Stefan.  As we all know a company’s share price can spike up or down due to many things including news  (good or bad) and how a sector is doing in general to name a few. When these spikes happen, management teams look to IROs for explanations.  So a good course of action for the IRO is to consistently communicate with investors to gain the inside on how they are thinking.  So if a company is over-valued and suddenly take a hit, they are able to give an informed opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webinar Replay – The Current State of Social Media and Investor Relations by Sheryl</title>
		<link>http://www.q4blog.com/2010/02/17/webinar-replay-%e2%80%93-the-current-state-of-social-media-and-investor-relations/comment-page-1/#comment-68907</link>
		<dc:creator>Sheryl</dc:creator>
		<pubDate>Mon, 01 Mar 2010 22:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.q4blog.com/?p=1668#comment-68907</guid>
		<description>Hi Trina, thanks for asking about our next webinar.  We do try to do them every few months.  We have one scheduled for April.  I&#039;ll keep you posted!

Best 
Sheryl</description>
		<content:encoded><![CDATA[<p>Hi Trina, thanks for asking about our next webinar.  We do try to do them every few months.  We have one scheduled for April.  I&#8217;ll keep you posted!</p>
<p>Best<br />
Sheryl</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rivel Research: Transparency Key Factor in Buy-side Definition of Superb IR by Stefan Pettersson</title>
		<link>http://www.q4blog.com/2010/02/24/rivel-research-transparency-key-factor-in-buy-side-definition-of-superb-ir/comment-page-1/#comment-68904</link>
		<dc:creator>Stefan Pettersson</dc:creator>
		<pubDate>Mon, 01 Mar 2010 21:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.q4blog.com/?p=1701#comment-68904</guid>
		<description>Very interesting findings. I believe that poor disclosure is often taken as a sign of poor governance by long-term investors, which is likely to affect your valuation negatively. The discussion around what premium you can expect as a result of good IR is complicated though. Sometimes, good IR should help lower the valuation in a controlled manner. Overvaluation can be just as bad in the long-run as undervaluation (http://bit.ly/cGQvrI).</description>
		<content:encoded><![CDATA[<p>Very interesting findings. I believe that poor disclosure is often taken as a sign of poor governance by long-term investors, which is likely to affect your valuation negatively. The discussion around what premium you can expect as a result of good IR is complicated though. Sometimes, good IR should help lower the valuation in a controlled manner. Overvaluation can be just as bad in the long-run as undervaluation (<a href="http://bit.ly/cGQvrI)." rel="nofollow">http://bit.ly/cGQvrI).</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webinar Replay – The Current State of Social Media and Investor Relations by TS Elliott</title>
		<link>http://www.q4blog.com/2010/02/17/webinar-replay-%e2%80%93-the-current-state-of-social-media-and-investor-relations/comment-page-1/#comment-68744</link>
		<dc:creator>TS Elliott</dc:creator>
		<pubDate>Wed, 24 Feb 2010 20:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.q4blog.com/?p=1668#comment-68744</guid>
		<description>When is your next webinar?  How often do you have them - you can just tweet it to me at www.twitter.com/TS_Elliott - great research.  Thank you so much for the time you spend gathering information.</description>
		<content:encoded><![CDATA[<p>When is your next webinar?  How often do you have them &#8211; you can just tweet it to me at <a href="http://www.twitter.com/TS_Elliott" rel="nofollow">http://www.twitter.com/TS_Elliott</a> &#8211; great research.  Thank you so much for the time you spend gathering information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Training and Policies Key to Good IR Social Media Plan by Social Media: Policy Formation &#38; Risk Management &#124; Compliance Building</title>
		<link>http://www.q4blog.com/2009/07/10/training-and-policies-key-to-good-ir-social-media-plan/comment-page-1/#comment-68702</link>
		<dc:creator>Social Media: Policy Formation &#38; Risk Management &#124; Compliance Building</dc:creator>
		<pubDate>Tue, 23 Feb 2010 21:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.q4blog.com/?p=701#comment-68702</guid>
		<description>[...] Training and Policies Key to Good IR Social Media Plan [...]</description>
		<content:encoded><![CDATA[<p>[...] Training and Policies Key to Good IR Social Media Plan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webinar Replay – The Current State of Social Media and Investor Relations by Dave Hogan</title>
		<link>http://www.q4blog.com/2010/02/17/webinar-replay-%e2%80%93-the-current-state-of-social-media-and-investor-relations/comment-page-1/#comment-68621</link>
		<dc:creator>Dave Hogan</dc:creator>
		<pubDate>Sun, 21 Feb 2010 23:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.q4blog.com/?p=1668#comment-68621</guid>
		<description>Excellent, value-packed webinar.  Thanks for sharing these resources and case studies with us.</description>
		<content:encoded><![CDATA[<p>Excellent, value-packed webinar.  Thanks for sharing these resources and case studies with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Current State of Social Media and Investor Relations &#8211; FREE Webinar by 21st Century Investor Relation</title>
		<link>http://www.q4blog.com/2010/02/04/the-current-state-of-social-media-and-investor-relations-free-webinar/comment-page-1/#comment-68506</link>
		<dc:creator>21st Century Investor Relation</dc:creator>
		<pubDate>Thu, 18 Feb 2010 02:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.q4blog.com/?p=1622#comment-68506</guid>
		<description>[...] The Current State of Social Media and Investor Relations &#8211; FREE Webinar Join us on Thursday, February 11th from 4:00 – 5:00&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The Current State of Social Media and Investor Relations &#8211; FREE Webinar Join us on Thursday, February 11th from 4:00 – 5:00&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Use of Social Networks to Engage Investors During the Quarterly Reporting Period by KCSA - Public Relations, Investor Relations, Brand Marketing - Blog</title>
		<link>http://www.q4blog.com/2010/01/29/the-use-of-social-networks-to-engage-investors-during-the-quarterly-reporting-period/comment-page-1/#comment-68185</link>
		<dc:creator>KCSA - Public Relations, Investor Relations, Brand Marketing - Blog</dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.q4blog.com/?p=1605#comment-68185</guid>
		<description>[...] out to and proactively engage shareholders during the quarterly reporting process. Giants like CGI, Garmin, Compellent, Best Buy, eBay and Google are all using innovative social media messaging to [...]</description>
		<content:encoded><![CDATA[<p>[...] out to and proactively engage shareholders during the quarterly reporting process. Giants like CGI, Garmin, Compellent, Best Buy, eBay and Google are all using innovative social media messaging to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
