<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Q4 Whitepaper: Public Company Use of Social Media for Investor Relations &#8211; Summer 2010</title>
	<atom:link href="http://www.q4blog.com/2010/07/29/q4-whitepaper-public-company-use-of-social-media-for-investor-relations-summer-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.q4blog.com/2010/07/29/q4-whitepaper-public-company-use-of-social-media-for-investor-relations-summer-2010/</link>
	<description>Q4 Blog - Investor Relations, Social Media, IR websites, IR 2.0, XBRL</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:14:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Q4 Whitepaper: Public Company Use of Social Media for Investor Relations – Part 2 Facebook - Q4 Web Systems - Waggle User Blogs - WAGGLE</title>
		<link>http://www.q4blog.com/2010/07/29/q4-whitepaper-public-company-use-of-social-media-for-investor-relations-summer-2010/comment-page-1/#comment-96183</link>
		<dc:creator>Q4 Whitepaper: Public Company Use of Social Media for Investor Relations – Part 2 Facebook - Q4 Web Systems - Waggle User Blogs - WAGGLE</dc:creator>
		<pubDate>Wed, 07 Sep 2011 14:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.q4blog.com/?p=2328#comment-96183</guid>
		<description>[...] We are seeing emerging trends, such as increased engagement with investors and ... Related posts:Q4 Whitepaper: Public Company Use of Social Media for Investor Relations &#8211; Summer 2010 [caption id=&quot;attachment_2327&quot; align=&quot;alignright&quot; width=&quot;300&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] We are seeing emerging trends, such as increased engagement with investors and &#8230; Related posts:Q4 Whitepaper: Public Company Use of Social Media for Investor Relations &#8211; Summer 2010 [caption id=&quot;attachment_2327&quot; align=&quot;alignright&quot; width=&quot;300&quot; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Q4 Whitepaper: Public Company Use of Social Media for Investor Relations – Part 2 Facebook - Q4 Web Systems - Blog - Q4 Web Systems - WAGGLE</title>
		<link>http://www.q4blog.com/2010/07/29/q4-whitepaper-public-company-use-of-social-media-for-investor-relations-summer-2010/comment-page-1/#comment-96182</link>
		<dc:creator>Q4 Whitepaper: Public Company Use of Social Media for Investor Relations – Part 2 Facebook - Q4 Web Systems - Blog - Q4 Web Systems - WAGGLE</dc:creator>
		<pubDate>Wed, 07 Sep 2011 14:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.q4blog.com/?p=2328#comment-96182</guid>
		<description>[...] We are seeing emerging trends, such as increased engagement with investors and ... Related posts:Q4 Whitepaper: Public Company Use of Social Media for Investor Relations &#8211; Summer 2010 [caption id=&quot;attachment_2327&quot; align=&quot;alignright&quot; width=&quot;300&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] We are seeing emerging trends, such as increased engagement with investors and &#8230; Related posts:Q4 Whitepaper: Public Company Use of Social Media for Investor Relations &#8211; Summer 2010 [caption id=&quot;attachment_2327&quot; align=&quot;alignright&quot; width=&quot;300&quot; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Q4 Whitepaper: Public Company Use of Social Media for Investor Relations – Part 1 Twitter &#38; StockTwits - Q4 Web Systems - Blog - Q4 Web Systems - WAGGLE</title>
		<link>http://www.q4blog.com/2010/07/29/q4-whitepaper-public-company-use-of-social-media-for-investor-relations-summer-2010/comment-page-1/#comment-95792</link>
		<dc:creator>Q4 Whitepaper: Public Company Use of Social Media for Investor Relations – Part 1 Twitter &#38; StockTwits - Q4 Web Systems - Blog - Q4 Web Systems - WAGGLE</dc:creator>
		<pubDate>Wed, 01 Jun 2011 17:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.q4blog.com/?p=2328#comment-95792</guid>
		<description>[...] look at how IRO’s are taking advantage of Twitter. The maturing use of ... Related posts:Q4 Whitepaper: Public Company Use of Social Media for Investor Relations &#8211; Summer 2010 [caption id=&quot;attachment_2327&quot; align=&quot;alignright&quot; width=&quot;300&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] look at how IRO’s are taking advantage of Twitter. The maturing use of &#8230; Related posts:Q4 Whitepaper: Public Company Use of Social Media for Investor Relations &#8211; Summer 2010 [caption id=&quot;attachment_2327&quot; align=&quot;alignright&quot; width=&quot;300&quot; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A selection of 50 of the best reports in to social media</title>
		<link>http://www.q4blog.com/2010/07/29/q4-whitepaper-public-company-use-of-social-media-for-investor-relations-summer-2010/comment-page-1/#comment-88685</link>
		<dc:creator>A selection of 50 of the best reports in to social media</dc:creator>
		<pubDate>Tue, 18 Jan 2011 17:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.q4blog.com/?p=2328#comment-88685</guid>
		<description>[...] in Social Media, Case Study The state of the blogosphere 2010 from technorati Public company use of social media for investor relations Internet Trends for 2010 by Morgan [...]</description>
		<content:encoded><![CDATA[<p>[...] in Social Media, Case Study The state of the blogosphere 2010 from technorati Public company use of social media for investor relations Internet Trends for 2010 by Morgan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Duggan</title>
		<link>http://www.q4blog.com/2010/07/29/q4-whitepaper-public-company-use-of-social-media-for-investor-relations-summer-2010/comment-page-1/#comment-88012</link>
		<dc:creator>Mike Duggan</dc:creator>
		<pubDate>Thu, 13 Jan 2011 21:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.q4blog.com/?p=2328#comment-88012</guid>
		<description>Thought you would be interested in this site which tracks public company mentions of keywords like &quot;social media&quot; and &quot;twitter&quot;

http://www.investorscopes.com/AdvancedSearch.aspx?searchunreg=twitter</description>
		<content:encoded><![CDATA[<p>Thought you would be interested in this site which tracks public company mentions of keywords like &#8220;social media&#8221; and &#8220;twitter&#8221;</p>
<p><a href="http://www.investorscopes.com/AdvancedSearch.aspx?searchunreg=twitter" rel="nofollow">http://www.investorscopes.com/AdvancedSearch.aspx?searchunreg=twitter</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: “Return on Interaction” Measure of Success for Newport’s Social Media Program &#124; Q4 Blog</title>
		<link>http://www.q4blog.com/2010/07/29/q4-whitepaper-public-company-use-of-social-media-for-investor-relations-summer-2010/comment-page-1/#comment-75880</link>
		<dc:creator>“Return on Interaction” Measure of Success for Newport’s Social Media Program &#124; Q4 Blog</dc:creator>
		<pubDate>Thu, 26 Aug 2010 20:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.q4blog.com/?p=2328#comment-75880</guid>
		<description>[...] the company&#8217;s audience.  They also have a Facebook account which we highlighted in our recent whitepaper for their exceptional use of the channel.  For example, the information is current and up-to-date [...]</description>
		<content:encoded><![CDATA[<p>[...] the company&#8217;s audience.  They also have a Facebook account which we highlighted in our recent whitepaper for their exceptional use of the channel.  For example, the information is current and up-to-date [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Effective Uses of Hashtags on Twitter to Attract Investors &#124; Q4 Blog</title>
		<link>http://www.q4blog.com/2010/07/29/q4-whitepaper-public-company-use-of-social-media-for-investor-relations-summer-2010/comment-page-1/#comment-74802</link>
		<dc:creator>Effective Uses of Hashtags on Twitter to Attract Investors &#124; Q4 Blog</dc:creator>
		<pubDate>Thu, 05 Aug 2010 18:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.q4blog.com/?p=2328#comment-74802</guid>
		<description>[...] latest whitepaper has revealed that Twitter is the most widely used channel for investor-related material. Although [...]</description>
		<content:encoded><![CDATA[<p>[...] latest whitepaper has revealed that Twitter is the most widely used channel for investor-related material. Although [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

