<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Q4 Whitepaper: The Current State of Social Media &amp; Investor Relations</title>
	<atom:link href="http://www.q4blog.com/2010/03/22/q4-whitepaper-the-current-state-of-social-media-investor-relations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.q4blog.com/2010/03/22/q4-whitepaper-the-current-state-of-social-media-investor-relations/</link>
	<description>Q4 Blog - Investor Relations, Social Media, IR websites, IR 2.0, XBRL</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:14:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Investor Relations and Corporate Blog Trends &#124; Q4 Blog</title>
		<link>http://www.q4blog.com/2010/03/22/q4-whitepaper-the-current-state-of-social-media-investor-relations/comment-page-1/#comment-73599</link>
		<dc:creator>Investor Relations and Corporate Blog Trends &#124; Q4 Blog</dc:creator>
		<pubDate>Thu, 08 Jul 2010 13:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.q4blog.com/?p=1758#comment-73599</guid>
		<description>[...] as we have said many times, companies should maximize their opportunities to provide context about the company whenever they [...]</description>
		<content:encoded><![CDATA[<p>[...] as we have said many times, companies should maximize their opportunities to provide context about the company whenever they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheryl</title>
		<link>http://www.q4blog.com/2010/03/22/q4-whitepaper-the-current-state-of-social-media-investor-relations/comment-page-1/#comment-72714</link>
		<dc:creator>Sheryl</dc:creator>
		<pubDate>Fri, 11 Jun 2010 17:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.q4blog.com/?p=1758#comment-72714</guid>
		<description>Hi Till,

Thanks for bringing that to our attention.  We are working on rectifying the issue. In the meantime I&#039;ll email the paper to you directly.

Best regards,
Sheryl</description>
		<content:encoded><![CDATA[<p>Hi Till,</p>
<p>Thanks for bringing that to our attention.  We are working on rectifying the issue. In the meantime I&#8217;ll email the paper to you directly.</p>
<p>Best regards,<br />
Sheryl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Till</title>
		<link>http://www.q4blog.com/2010/03/22/q4-whitepaper-the-current-state-of-social-media-investor-relations/comment-page-1/#comment-72711</link>
		<dc:creator>Till</dc:creator>
		<pubDate>Fri, 11 Jun 2010 15:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.q4blog.com/?p=1758#comment-72711</guid>
		<description>The link seems to be broken. Could you please update? I&#039;d really like to read the whitepaper.</description>
		<content:encoded><![CDATA[<p>The link seems to be broken. Could you please update? I&#8217;d really like to read the whitepaper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Compliance Bits and Pieces for April 2 &#124; Compliance Building</title>
		<link>http://www.q4blog.com/2010/03/22/q4-whitepaper-the-current-state-of-social-media-investor-relations/comment-page-1/#comment-70055</link>
		<dc:creator>Compliance Bits and Pieces for April 2 &#124; Compliance Building</dc:creator>
		<pubDate>Fri, 02 Apr 2010 12:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.q4blog.com/?p=1758#comment-70055</guid>
		<description>[...] Q4 Whitepaper: The Current State of Social Media &amp; Investor Relations [...]</description>
		<content:encoded><![CDATA[<p>[...] Q4 Whitepaper: The Current State of Social Media &amp; Investor Relations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheryl</title>
		<link>http://www.q4blog.com/2010/03/22/q4-whitepaper-the-current-state-of-social-media-investor-relations/comment-page-1/#comment-69772</link>
		<dc:creator>Sheryl</dc:creator>
		<pubDate>Wed, 24 Mar 2010 20:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.q4blog.com/?p=1758#comment-69772</guid>
		<description>Thanks Dave!

We appreciate you taking the time to read our whitepaper!  

We strive to provide real-life case studies and examples - as they give a visual reality to help companies see how their peers are using these channels as an effective two-way communication platform.

Sheryl</description>
		<content:encoded><![CDATA[<p>Thanks Dave!</p>
<p>We appreciate you taking the time to read our whitepaper!  </p>
<p>We strive to provide real-life case studies and examples &#8211; as they give a visual reality to help companies see how their peers are using these channels as an effective two-way communication platform.</p>
<p>Sheryl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Perry</title>
		<link>http://www.q4blog.com/2010/03/22/q4-whitepaper-the-current-state-of-social-media-investor-relations/comment-page-1/#comment-69736</link>
		<dc:creator>David Perry</dc:creator>
		<pubDate>Tue, 23 Mar 2010 18:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.q4blog.com/?p=1758#comment-69736</guid>
		<description>Downloaded and currently reading! Saw some great examples in there! Thanks for such great and useful white papers!</description>
		<content:encoded><![CDATA[<p>Downloaded and currently reading! Saw some great examples in there! Thanks for such great and useful white papers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

