<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Use of Social Networks to Engage Investors During the Quarterly Reporting Period</title>
	<atom:link href="http://www.q4blog.com/2010/01/29/the-use-of-social-networks-to-engage-investors-during-the-quarterly-reporting-period/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.q4blog.com/2010/01/29/the-use-of-social-networks-to-engage-investors-during-the-quarterly-reporting-period/</link>
	<description>Q4 Blog - Investor Relations, Social Media, IR websites, IR 2.0, XBRL</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:14:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: KCSA - Public Relations, Investor Relations, Brand Marketing - Blog</title>
		<link>http://www.q4blog.com/2010/01/29/the-use-of-social-networks-to-engage-investors-during-the-quarterly-reporting-period/comment-page-1/#comment-68185</link>
		<dc:creator>KCSA - Public Relations, Investor Relations, Brand Marketing - Blog</dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.q4blog.com/?p=1605#comment-68185</guid>
		<description>[...] out to and proactively engage shareholders during the quarterly reporting process. Giants like CGI, Garmin, Compellent, Best Buy, eBay and Google are all using innovative social media messaging to [...]</description>
		<content:encoded><![CDATA[<p>[...] out to and proactively engage shareholders during the quarterly reporting process. Giants like CGI, Garmin, Compellent, Best Buy, eBay and Google are all using innovative social media messaging to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheryl</title>
		<link>http://www.q4blog.com/2010/01/29/the-use-of-social-networks-to-engage-investors-during-the-quarterly-reporting-period/comment-page-1/#comment-67853</link>
		<dc:creator>Sheryl</dc:creator>
		<pubDate>Wed, 03 Feb 2010 20:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.q4blog.com/?p=1605#comment-67853</guid>
		<description>Hi Dave,
Sharing the innovative ways that companies are using social media for IR will (IMO) aid in the evolution of best practices.  Once there have been some tried and true tests of what works and what doesn’t, I think companies will slowly begin jumping into the social media pool. 

Sheryl</description>
		<content:encoded><![CDATA[<p>Hi Dave,<br />
Sharing the innovative ways that companies are using social media for IR will (IMO) aid in the evolution of best practices.  Once there have been some tried and true tests of what works and what doesn’t, I think companies will slowly begin jumping into the social media pool. </p>
<p>Sheryl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheryl</title>
		<link>http://www.q4blog.com/2010/01/29/the-use-of-social-networks-to-engage-investors-during-the-quarterly-reporting-period/comment-page-1/#comment-67852</link>
		<dc:creator>Sheryl</dc:creator>
		<pubDate>Wed, 03 Feb 2010 20:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.q4blog.com/?p=1605#comment-67852</guid>
		<description>Thanks Dan!  We keep apprised of the emerging trends and share what we are seeing to help the IR profession grow as a whole.  Thankfully there are a lot of IR practitioners that do the same – yourself included.  So thanks goes back to you for organizing a great forum on Twitter #irchat which encourages people to share!</description>
		<content:encoded><![CDATA[<p>Thanks Dan!  We keep apprised of the emerging trends and share what we are seeing to help the IR profession grow as a whole.  Thankfully there are a lot of IR practitioners that do the same – yourself included.  So thanks goes back to you for organizing a great forum on Twitter #irchat which encourages people to share!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Hogan</title>
		<link>http://www.q4blog.com/2010/01/29/the-use-of-social-networks-to-engage-investors-during-the-quarterly-reporting-period/comment-page-1/#comment-67633</link>
		<dc:creator>Dave Hogan</dc:creator>
		<pubDate>Sun, 31 Jan 2010 00:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.q4blog.com/?p=1605#comment-67633</guid>
		<description>Social media can be a positive force for generating better two-way conversation with investors and shareholders.  Kudos to these pioneering IROs and their companies for using social media in such innovative ways.</description>
		<content:encoded><![CDATA[<p>Social media can be a positive force for generating better two-way conversation with investors and shareholders.  Kudos to these pioneering IROs and their companies for using social media in such innovative ways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Dykens</title>
		<link>http://www.q4blog.com/2010/01/29/the-use-of-social-networks-to-engage-investors-during-the-quarterly-reporting-period/comment-page-1/#comment-67582</link>
		<dc:creator>Dan Dykens</dc:creator>
		<pubDate>Fri, 29 Jan 2010 20:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.q4blog.com/?p=1605#comment-67582</guid>
		<description>Great post.  Hats off to the Q4 team for staying on top of the emerging trends in IR and being kind enough to share your insights with the rest of us.  Keep up the great work!</description>
		<content:encoded><![CDATA[<p>Great post.  Hats off to the Q4 team for staying on top of the emerging trends in IR and being kind enough to share your insights with the rest of us.  Keep up the great work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

