<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Report Reveals 175% Increase in Adoption of Twitter for Investor Relations during Q3</title>
	<atom:link href="http://www.q4blog.com/2009/11/18/report-reveals-175-increase-in-adoption-of-twitter-for-investor-relations-during-q3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.q4blog.com/2009/11/18/report-reveals-175-increase-in-adoption-of-twitter-for-investor-relations-during-q3/</link>
	<description>Investor Relations, Social Media, IR websites, IR 2.0, XBRL</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:58:07 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Managing Shareholder Engagement on Facebook &#124; Q4 Blog</title>
		<link>http://www.q4blog.com/2009/11/18/report-reveals-175-increase-in-adoption-of-twitter-for-investor-relations-during-q3/comment-page-1/#comment-69339</link>
		<dc:creator>Managing Shareholder Engagement on Facebook &#124; Q4 Blog</dc:creator>
		<pubDate>Fri, 12 Mar 2010 13:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.q4blog.com/?p=1264#comment-69339</guid>
		<description>[...] Inc. (OTCBB:CBAI) is one of the over 350 companies we track in our ongoing research study on how public companies are using Twitter for Investor Relations.  They use Twitter to keep their followers up to date on both company and industry-related news [...]</description>
		<content:encoded><![CDATA[<p>[...] Inc. (OTCBB:CBAI) is one of the over 350 companies we track in our ongoing research study on how public companies are using Twitter for Investor Relations.  They use Twitter to keep their followers up to date on both company and industry-related news [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Discussion of the Risks and Compliance Issues Associated with Using Twitter &#124; Q4 Blog</title>
		<link>http://www.q4blog.com/2009/11/18/report-reveals-175-increase-in-adoption-of-twitter-for-investor-relations-during-q3/comment-page-1/#comment-67951</link>
		<dc:creator>A Discussion of the Risks and Compliance Issues Associated with Using Twitter &#124; Q4 Blog</dc:creator>
		<pubDate>Fri, 05 Feb 2010 19:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.q4blog.com/?p=1264#comment-67951</guid>
		<description>[...] rather should only supplement the more traditional forms of disclosure and dissemination.  In our Twitter for IR report, we found that virtually all public companies are using Twitter as a channel to supplement [...]</description>
		<content:encoded><![CDATA[<p>[...] rather should only supplement the more traditional forms of disclosure and dissemination.  In our Twitter for IR report, we found that virtually all public companies are using Twitter as a channel to supplement [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Use of Social Networks to Engage Investors During the Quarterly Reporting Period &#124; Q4 Blog</title>
		<link>http://www.q4blog.com/2009/11/18/report-reveals-175-increase-in-adoption-of-twitter-for-investor-relations-during-q3/comment-page-1/#comment-67577</link>
		<dc:creator>The Use of Social Networks to Engage Investors During the Quarterly Reporting Period &#124; Q4 Blog</dc:creator>
		<pubDate>Fri, 29 Jan 2010 13:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.q4blog.com/?p=1264#comment-67577</guid>
		<description>[...] being used to share this material is Twitter.  So what follows are concrete examples from our Twitter for IR report we issued in November 2009.  However, I will also be highlighting a company or two that reported in January of this year who [...]</description>
		<content:encoded><![CDATA[<p>[...] being used to share this material is Twitter.  So what follows are concrete examples from our Twitter for IR report we issued in November 2009.  However, I will also be highlighting a company or two that reported in January of this year who [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Q4’s CEO Discusses all things Twitter, Social Media and Investor Relations &#124; Q4 Blog</title>
		<link>http://www.q4blog.com/2009/11/18/report-reveals-175-increase-in-adoption-of-twitter-for-investor-relations-during-q3/comment-page-1/#comment-66010</link>
		<dc:creator>Q4’s CEO Discusses all things Twitter, Social Media and Investor Relations &#124; Q4 Blog</dc:creator>
		<pubDate>Thu, 03 Dec 2009 18:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.q4blog.com/?p=1264#comment-66010</guid>
		<description>[...] Co-founder, Darrell Heaps, was issued today. The interview includes Darrell’s commentary on the increased adoption of Twitter by public companies and how they are specifically using it for Investor Relations (IR). He also provides his thoughts [...]</description>
		<content:encoded><![CDATA[<p>[...] Co-founder, Darrell Heaps, was issued today. The interview includes Darrell’s commentary on the increased adoption of Twitter by public companies and how they are specifically using it for Investor Relations (IR). He also provides his thoughts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Case Study: Westport Innovations Shares Tips, Wins &#38; Pitfalls of Using Social Networks &#124; Q4 Blog</title>
		<link>http://www.q4blog.com/2009/11/18/report-reveals-175-increase-in-adoption-of-twitter-for-investor-relations-during-q3/comment-page-1/#comment-65974</link>
		<dc:creator>Case Study: Westport Innovations Shares Tips, Wins &#38; Pitfalls of Using Social Networks &#124; Q4 Blog</dc:creator>
		<pubDate>Wed, 02 Dec 2009 18:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.q4blog.com/?p=1264#comment-65974</guid>
		<description>[...] seeing some emerging trends.  For example, we found that 48% of the 350 companies analyzed in our recently issued report on the use of Twitter for IR are using Twitter to engage with their [...]</description>
		<content:encoded><![CDATA[<p>[...] seeing some emerging trends.  For example, we found that 48% of the 350 companies analyzed in our recently issued report on the use of Twitter for IR are using Twitter to engage with their [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
