<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Report reveals social networks becoming dominant platform for content creation and sharing</title>
	<atom:link href="http://www.q4blog.com/2009/08/05/report-reveals-social-networks-becoming-dominant-platform-for-content-creation-and-sharing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.q4blog.com/2009/08/05/report-reveals-social-networks-becoming-dominant-platform-for-content-creation-and-sharing/</link>
	<description>Q4 Blog - Investor Relations, Social Media, IR websites, IR 2.0, XBRL</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:14:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Trending on Twitter: What Q4 is reading &#38; sharing – week of July 18, 2011 - Q4 Web Systems - Blog - Q4 Web Systems - WAGGLE</title>
		<link>http://www.q4blog.com/2009/08/05/report-reveals-social-networks-becoming-dominant-platform-for-content-creation-and-sharing/comment-page-1/#comment-96050</link>
		<dc:creator>Trending on Twitter: What Q4 is reading &#38; sharing – week of July 18, 2011 - Q4 Web Systems - Blog - Q4 Web Systems - WAGGLE</dc:creator>
		<pubDate>Fri, 22 Jul 2011 18:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.q4blog.com/?p=825#comment-96050</guid>
		<description>[...] Nobody with Q4 PRESS! I read an article in today&#8217;s ROB entitled &#8216;Who&#8217;s reading...Report reveals social networks becoming dominant platform for content creation and sharing Universal McCann (UM) recently released &#8220;Wave 4&#8243; their fourth survey... Related posts [...]</description>
		<content:encoded><![CDATA[<p>[...] Nobody with Q4 PRESS! I read an article in today&#8217;s ROB entitled &#8216;Who&#8217;s reading&#8230;Report reveals social networks becoming dominant platform for content creation and sharing Universal McCann (UM) recently released &#8220;Wave 4&#8243; their fourth survey&#8230; Related posts [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

