<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Studies show postive links between News Dissemination, Capital markets and the Social Web</title>
	<atom:link href="http://www.q4blog.com/2009/01/19/studies-show-postive-links-between-news-dissemination-capital-markets-and-the-social-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.q4blog.com/2009/01/19/studies-show-postive-links-between-news-dissemination-capital-markets-and-the-social-web/</link>
	<description>Investor Relations, Social Media, IR websites, IR 2.0, XBRL</description>
	<lastBuildDate>Fri, 12 Mar 2010 13:59:15 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Business Wire&#8217;s double standards &#124; IR Web Report</title>
		<link>http://www.q4blog.com/2009/01/19/studies-show-postive-links-between-news-dissemination-capital-markets-and-the-social-web/comment-page-1/#comment-52859</link>
		<dc:creator>Business Wire&#8217;s double standards &#124; IR Web Report</dc:creator>
		<pubDate>Fri, 06 Feb 2009 10:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.q4blog.com/2009/01/19/studies-show-postive-links-between-news-dissemination-capital-markets-and-the-social-web/#comment-52859</guid>
		<description>[...] me about Business Wire is their persistent willingness to twist facts to suit themselves, such as misrepresenting Phd student Eugene Soltes&#8217; work,  and to lie about their service delivering information simultaneously to all [...]</description>
		<content:encoded><![CDATA[<p>[...] me about Business Wire is their persistent willingness to twist facts to suit themselves, such as misrepresenting Phd student Eugene Soltes&#8217; work,  and to lie about their service delivering information simultaneously to all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obi Onyeaso</title>
		<link>http://www.q4blog.com/2009/01/19/studies-show-postive-links-between-news-dissemination-capital-markets-and-the-social-web/comment-page-1/#comment-51359</link>
		<dc:creator>Obi Onyeaso</dc:creator>
		<pubDate>Sun, 25 Jan 2009 21:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.q4blog.com/2009/01/19/studies-show-postive-links-between-news-dissemination-capital-markets-and-the-social-web/#comment-51359</guid>
		<description>Sure thing Darrell. The Q4 blog is a great resource. Keep up the superb work.</description>
		<content:encoded><![CDATA[<p>Sure thing Darrell. The Q4 blog is a great resource. Keep up the superb work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrell Heaps</title>
		<link>http://www.q4blog.com/2009/01/19/studies-show-postive-links-between-news-dissemination-capital-markets-and-the-social-web/comment-page-1/#comment-51345</link>
		<dc:creator>Darrell Heaps</dc:creator>
		<pubDate>Sun, 25 Jan 2009 19:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.q4blog.com/2009/01/19/studies-show-postive-links-between-news-dissemination-capital-markets-and-the-social-web/#comment-51345</guid>
		<description>Glad you liked it Obi, please let us know the results of your study once complete. Best.</description>
		<content:encoded><![CDATA[<p>Glad you liked it Obi, please let us know the results of your study once complete. Best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obi Onyeaso</title>
		<link>http://www.q4blog.com/2009/01/19/studies-show-postive-links-between-news-dissemination-capital-markets-and-the-social-web/comment-page-1/#comment-50976</link>
		<dc:creator>Obi Onyeaso</dc:creator>
		<pubDate>Thu, 22 Jan 2009 23:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.q4blog.com/2009/01/19/studies-show-postive-links-between-news-dissemination-capital-markets-and-the-social-web/#comment-50976</guid>
		<description>Thanks for the background you provide to the research Darrell. I&#039;ve downloaded it already and devouring same. Will come in quite handy. Considering carrying out same survey -on a far smaller scale of course - for companies on the Nigerian Stock Exchange.  Very useful findings. Thanks for this.</description>
		<content:encoded><![CDATA[<p>Thanks for the background you provide to the research Darrell. I&#8217;ve downloaded it already and devouring same. Will come in quite handy. Considering carrying out same survey -on a far smaller scale of course &#8211; for companies on the Nigerian Stock Exchange.  Very useful findings. Thanks for this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
